Details
Size Mast IMCS Luff Boom Head
Extension Downhaul Head Battens Cams Weight
--------------------------------------------------------------------------------
5.5 430 21 441 180 - 11 fixed 6 0 3.90
6.0 430 21 453 190 - 23 fixed 6 0 4.10
6.5 460 25 467 197 - 7 fixed 6 0 4.30
7.0 460 25 471 207 - 11 fixed 6 0 4.50
7.5 460 25 482 217 - 22 fixed 6 0 4.70
8.0 490 29 497 227 - 7 fixed 6 0 4.90
8.5 490 29 515 233 - 25 fixed 6 0 5.10
