Details
Size Mast IMCS Luff Boom Head
Extension Downhaul Head Battens Cams Weight
--------------------------------------------------------------------------------
6.0 430 21 435 197 - 5 fixed 7 2 4.80
6.5 430 21 454 204 - 24 fixed 7 2 5.00
7.0 460 25 468 212 - 8 fixed 7 2 5.15
7.5 460 25 482 221 - 22 fixed 7 2 5.40
8.0 490 29 495 230 - 5 fixed 7 2 5.60
8.5 490 29 508 239 - 18 fixed 7 3 5.90
9.0 520 32 526 245 - 6 fixed 7 3 6.10
9.5 520 32 532 251 - 12 fixed 7 3 6.30
10.0 520 32 541 257 - 21 fixed 7 3 6.50
11.0 520 32 552 272 - 32 fixed 7 3 6.85
*How to read sail specification
